Public and private facilities located on Kerr Lake. Many of these facilities charge a fee. Some boat ramps cannot be used if the water level in the lake is low. Here are links to: U.S. Army Corps of Engineers; Virginia State Parks; NC Division of Parks & Recreation.
Looking for campsite availability? Visit the websites linked at the bottom of each facility listing.
Looking for Marinas>
| Facility | Location | Maintained By |
| Bluestone Access Area | Map | U.S. Army Corps of Engineers |
| Buffalo Park | Map | U.S. Army Corps of Engineers |
| Bullocksville Park | Map | NC Parks |
| Clover Landing | Map | Commonwealth of VA |
| County Line Park | Map | NC Division of Parks and Recreation |
| Eagle Point Boat Ramp | Map | U.S. Army Corps of Engineers |
| Eastland Creek Landing | Map | U.S. Army Corps of Engineers |
| Grassy Creek Park | Map | U.S. Army Corps of Engineers |
| Henderson Point | Map | NC Division of Parks and Recreation |
| Hibernia Recreation Area | Map | NC Division of Parks and Recreation |
| Island Creek Park | Map | U.S. Army Corps of Engineers |
| Ivy Hill Park | Map | U.S. Army Corps of Engineers |
| Kimball Point Recreation Area | Map | NC Division of Parks and Recreation |
| Longwood Recreation Area | Map | U.S. Army Corps of Engineers |
| North Bend Park | Map | U.S. Army Corps of Engineers |
| Nutbush Creek Recreation Area | Map | NC Division of Parks and Recreation |
| Occoneechee State Park | Map | VA Department of Conservation & Recreation |
| Palmer Point | Map | U.S. Army Corps of Engineers |

